Notice: This event is either in progress or has already occurred. If no date/time is visible, this event has concluded.
Check the start/end times or view all upcoming events.
Check the start/end times or view all upcoming events.
Click on image to expand.
Event Details
Since 2008, the Showcase has served as a platform to highlight a wide variety of student projects & talents, including poster presentations, vocal & musical performances, artwork, poetry recitations, individual and group projects from across disciplines, and much more.
$8000 in scholarships available to AWC Showcase participants on Yuma & San Luis campuses!
Important Dates
- Showcase participant registration opens: March 3rd, 2025
- Showcase participant registration deadline: April 10th, 5pm
- Student Showcase & Scholarship awards Yuma campus: April 16th, 3:30-5:30pm, 3C South Wing
- Open Mic to celebrate the closing of the annual Showcase on the Yuma campus: 6:00-8:00pm, 3C South Wing
For more information, contact Student.Showcase@azwestern.edu
Student Showcase Projects
Thank you to our Student Showcase participants!
Yuma Campus/3C
Participant # | Student(s) | Guiding Principle | Project | Award Amount |
---|---|---|---|---|
1 | Michael Kelly | Application & Creation of Knowledge | Pixel and Blender art | |
2 | Fabiola Orozco | Aesthetics & Creative Thinking | Anatomically Mechanic | |
3 | Victoria Madrigal | Aesthetics & Creative Thinking | Paranoia | |
4 | Sheccid Ortiz | Aesthetics & Creative Thinking | Art in Many Ways | |
5 | Syrene Lopez | Ethical Growth & Wellness | El Amor - Original Song | $400 |
6 | Daisha Scaife | Aesthetics & Creative Thinking | Something New | |
7 | Omara Vega-Howard | Ethical Growth & Wellness | Opening the Door | |
8 | Damara Rodriguez | Aesthetics & Creative Thinking | The World of Art | |
9 | Andrew Quinones | Aesthetics & Creative Thinking | Book Cover Jacket Design | |
10 | Isaac Rodriguez | Application & Creation of Knowledge | Research on Water-repellent Surfaces for Maritime Applications | |
11 | Evelin Haros | Aesthetics & Creative Thinking | Execution | $400 |
12 | Laryea Ebenezer | Aesthetics & Creative Thinking | Paintings | |
13 | Neena Limon | Ethical Growth & Wellness | Wherever the Wind Takes Me | $125 |
14 | Hetzemani Estrada | Aesthetics & Creative Thinking | No Time To Die | |
15 | Angela Guzman | Aesthetics & Creative Thinking | Lie | |
16 | Guadalupe Fong | Ethical Growth & Wellness | Relieve Anxiety | $150 |
17 | Aloria Knizley | Aesthetics & Creative Thinking | Learning the Language of Vision | $125 |
18 | Raquel Esparza Avila | Analytical Reasoning & Metacognition | Jalpita La Bella | |
19 | Justin Grant | Aesthetics & Creative Thinking | Informational Animation - Guide To The Internet | $250 |
20 | Faith Braithwaite & Ayani Flores | Application & Creation of Knowledge | Riptide by Vance Joy | |
21 | Elizabeth Shaya | Aesthetics & Creative Thinking | White Christmas (1954) | $150 |
22 | Elizabeth Shaya | Aesthetics & Creative Thinking | Fujimotos Fish Garden | $150 |
23 | Mack Schwitzing | Aesthetics & Creative Thinking | "on visibility" (Poetry) | |
24 | Sthefany Valenzuela, Angela Guzman, Stephanie Hughes, Hetzemani Estrada, Joelly Chavez, Jorge Ramirez, Briseida Morales, Dafne Moreno, Alondra Moreno, Daniela Flores | Application & Creation of Knowledge | The Student Struggles of Transportation | $200 |
25 | Annelie Carrasco, Connor Fletcher, Anayeli Mejía, Jessica Mota, Bianca Nichols, Dalia Salazar, Cassandra Small | Aesthetics & Creative Thinking | Dance: "Slip by Elliot Moss" | |
26 | Khuyen Duong | Application & Creation of Knowledge | Look! There are two people looking at you! | |
27 | Charles Shepherd | Aesthetics & Creative Thinking | For the Love of Music | $150 |
28 | Saida Martinez | Aesthetics & Creative Thinking | Miniature Room | |
29 | Roxanne Molinares | Aesthetics & Creative Thinking | Sitting With Ambience | |
30 | Christopher Wilson | Aesthetics & Creative Thinking | The Growing Underground | $150 |
31 | Daniella Torres Maldonado | Aesthetics & Creative Thinking | Unfolding English: My 101 Journey. | $200 |
32 | Francheska Filatoff, Arianna Pescina, Christina Blanker | Application & Creation of Knowledge | Tamarix | |
33 | Joaquin Hight | Aesthetics & Creative Thinking | Joaquin Hight Photography | |
34 | Allison Barnes | Application & Creation of Knowledge | Little Elon | $400 |
35 | Josue Hernandez & Tindra Biedermann Åberg | Aesthetics & Creative Thinking | Empty Thoughts Vol. 1: Promises To Keep & The Door | $400 |
36 | Carissa Romero Martinez | Aesthetics & Creative Thinking | Whispers of Motion | |
37 | Galina Chapman | Aesthetics & Creative Thinking | Casita Chiquita | |
38 | Hailey Magarelli | Aesthetics & Creative Thinking | Stars Within | |
39 | Saghey Barcenas | Aesthetics & Creative Thinking | "Surprise" - Stop Motion Animation | |
40 | Saghey Barcenas | Aesthetics & Creative Thinking | "Pan de Muerto: A way to continue giving light to our loved ones" - Food Memoir (Audio) | $200 |
41 | Saghey Barcenas | Ethical Growth & Wellness | Introducing Myself - "Trypanophobia" (Audio Storytelling) | |
42 | Saghey Barcenas | Aesthetics & Creative Thinking | "12 Principles of Animation" | |
43 | Da ira Diaz | Aesthetics & Creative Thinking | project 1- B project 2- Rudo | |
44 | Melanie Muñoz | Aesthetics & Creative Thinking | My Art | |
45 | Brianda Molina | Aesthetics & Creative Thinking | Memories | |
46 | Deonides Orozco | Aesthetics & Creative Thinking | Dreamscape- Turning Dreams into an Artwork | $400 |
47 | Leeza Jones | Aesthetics & Creative Thinking | Love in Poems | |
48 | Zaryna Torres | Aesthetics & Creative Thinking | MIDI cover for Pani Poni Dash! Opening 3 - Shoujo Q | |
n/a | Andrew Quinones | $300 |
San Luis Learning Center
Participant # | Student(s) | Guiding Principle | Project | Award Amount |
---|---|---|---|---|
1 | Francisco Lopez Valdez | Aesthetics & Creative Thinking | Book Demo: Amaru Chapter 1 | $350 |
2 | Elizabeth Burgess | Aesthetics & Creative Thinking | Stitched Chanterelle | $600 |
3 | Gael Camacho | Aesthetics & Creative Thinking | Music Production | |
4 | David Medina | Application & Creation of Knowledge | me vs chainsaw monster | $1,400 |
5 | Bryan Flores | Application & Creation of Knowledge | The life of a student | $1,000 |
6 | Nirvana Duarte | Aesthetics & Creative Thinking | I am an immigrant | $450 |
7 | Marcos Andrade Meza | Aesthetics & Creative Thinking | Dominating the Arena: Ultimate Highlights | $200 |
Open Mic
- 1st place - $500: Mack M. Schwitzing
- 2nd place - $300: Tessa L. Leon
- 3rd place - $200: Stephenie P. Cisneros
Location Details
3C - South Wing